Historic Brawl Jorn, God of Winter Value you own: 0 %
Tot Price (€) Your Price (€) Copies you need
115 115 99 / 99

Card # you have / # you need Price For You Tot Price Wildcards
Kiora, the Tide's Fury 0 / 1 0 0 1 Mythic
Garruk, Cursed Huntsman 0 / 1 1.2 1.2 1 Mythic
Frost Augur 0 / 1 0.1 0.1 1 Uncommon
Ascendant Spirit 0 / 1 0.5 0.5 1 Rare
Pilfering Hawk 0 / 1 0.11 0.11 1 Common
Iceberg Cancrix 0 / 1 0.12 0.12 1 Common
Sculptor of Winter 0 / 1 0.11 0.11 1 Common
Avalanche Caller 0 / 1 0.15 0.15 1 Uncommon
Priest of the Haunted Edge 0 / 1 0.07 0.07 1 Common
Brazen Borrower 0 / 1 5.36 5.36 1 Mythic
Champion of Lambholt 0 / 1 1.1 1.1 1 Rare
Murderous Rider 0 / 1 0.98 0.98 1 Rare
Cosima, God of the Voyage 0 / 1 0.63 0.63 1 Rare
Boreal Outrider 0 / 1 0.19 0.19 1 Uncommon
Icehide Troll 0 / 1 0.07 0.07 1 Common
Grim Draugr 0 / 1 0.05 0.05 1 Common
Hailstorm Valkyrie 0 / 1 0.22 0.22 1 Uncommon
Spirit of the Aldergard 0 / 1 0.11 0.11 1 Uncommon
Frostpeak Yeti 0 / 1 0.12 0.12 1 Common
Draugr Necromancer 0 / 1 0.23 0.23 1 Rare
Moritte of the Frost 0 / 1 0.2 0.2 1 Uncommon
Narfi, Betrayer King 0 / 1 0.06 0.06 1 Uncommon
Berg Strider 0 / 1 0.08 0.08 1 Common
Koma, Cosmos Serpent 0 / 1 3.6 3.6 1 Mythic
Toxrill, the Corrosive 0 / 1 13.62 13.62 1 Mythic
Icebreaker Kraken 0 / 1 0.25 0.25 1 Rare
Vastwood Fortification 0 / 1 0.1 0.1 1 Uncommon
Snakeskin Veil 0 / 1 0.1 0.1 1 Uncommon
Fading Hope 0 / 1 0.64 0.64 1 Uncommon
Into the Roil 0 / 1 0.07 0.07 1 Common
Heartless Act 0 / 1 0.18 0.18 1 Uncommon
Eliminate 0 / 1 0.13 0.13 1 Uncommon
Inscription of Abundance 0 / 1 0.21 0.21 1 Rare
Infernal Grasp 0 / 1 0.89 0.89 1 Uncommon
Hero's Downfall 0 / 1 0.07 0.07 1 Uncommon
Khalni Ambush 0 / 1 0.23 0.23 1 Uncommon
Poison the Cup 0 / 1 0.15 0.15 1 Uncommon
Quandrix Command 0 / 1 0.29 0.29 1 Rare
Eat to Extinction 0 / 1 0.14 0.14 1 Rare
Graven Lore 0 / 1 0.19 0.19 1 Rare
Blizzard Brawl 0 / 1 0.12 0.12 1 Uncommon
Bloodchief's Thirst 0 / 1 0.14 0.14 1 Uncommon
Dig Up 0 / 1 0.57 0.57 1 Rare
Into the North 0 / 1 0.76 0.76 1 Common
Feed the Swarm 0 / 1 0.18 0.18 1 Common
Bala Ged Recovery 0 / 1 3.77 3.77 1 Uncommon
Blessing of Frost 0 / 1 0.1 0.1 1 Rare
Blood on the Snow 0 / 1 0.24 0.24 1 Rare
Never // Return 0 / 1 0.52 0.52 1 Rare
Mind Stone 0 / 1 0.14 0.14 1 Uncommon
Arcane Signet 0 / 1 0.41 0.41 1 Common
Coldsteel Heart 0 / 1 0.41 0.41 1 Uncommon
The Celestus 0 / 1 0.94 0.94 1 Rare
Icebind Pillar 0 / 1 0.2 0.2 1 Uncommon
Replicating Ring 0 / 1 0.58 0.58 1 Uncommon
Kaya's Ghostform 0 / 1 0.66 0.66 1 Common
The Three Seasons 0 / 1 0.17 0.17 1 Uncommon
Marit Lage's Slumber 0 / 1 0.29 0.29 1 Rare
Glittering Frost 0 / 1 0.08 0.08 1 Common
Binding the Old Gods 0 / 1 0.19 0.19 1 Uncommon
Snow-Covered Forest 0 / 6 3.72 3.72 6 Common
Snow-Covered Island 0 / 7 7.28 7.28 7 Common
Snow-Covered Swamp 0 / 8 3.44 3.44 8 Common
Command Tower 0 / 1 0.22 0.22 1 Common
Thriving Grove 0 / 1 0.08 0.08 1 Common
Thriving Isle 0 / 1 0.04 0.04 1 Common
Clearwater Pathway 0 / 1 6.13 6.13 1 Rare
Crawling Barrens 0 / 1 0.18 0.18 1 Rare
Barkchannel Pathway 0 / 1 4.89 4.89 1 Rare
Darkbore Pathway 0 / 1 7.05 7.05 1 Rare
Hall of Storm Giants 0 / 1 2.04 2.04 1 Rare
Lair of the Hydra 0 / 1 0.98 0.98 1 Rare
Shipwreck Marsh 0 / 1 3.78 3.78 1 Rare
Deathcap Glade 0 / 1 9.71 9.71 1 Rare
Dreamroot Cascade 0 / 1 3.13 3.13 1 Rare
Zagoth Triome 0 / 1 16.82 16.82 1 Rare
Shimmerdrift Vale 0 / 1 0.17 0.17 1 Common
Faceless Haven 0 / 1 0.34 0.34 1 Rare
Rimewood Falls 0 / 1 0.91 0.91 1 Common
Ice Tunnel 0 / 1 0.43 0.43 1 Common
Woodland Chasm 0 / 1 1.02 1.02 1 Common

MTGA:

You need
5 Mythic
27 Rare
25 Uncommon
42 Common

Wildcards


Deck list in plain text

After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.
(Arena language must be set to English):

Commander
1 Jorn, God of Winter

Deck
1 Garruk, Cursed Huntsman
1 Frost Augur
1 Ascendant Spirit
1 Pilfering Hawk
1 Iceberg Cancrix
1 Sculptor of Winter
1 Avalanche Caller
1 Priest of the Haunted Edge
1 Brazen Borrower
1 Champion of Lambholt
1 Murderous Rider
1 Cosima, God of the Voyage
1 Boreal Outrider
1 Icehide Troll
1 Grim Draugr
1 Hailstorm Valkyrie
1 Spirit of the Aldergard
1 Frostpeak Yeti
1 Draugr Necromancer
1 Moritte of the Frost
1 Narfi, Betrayer King
1 Berg Strider
1 Koma, Cosmos Serpent
1 Toxrill, the Corrosive
1 Icebreaker Kraken
1 Vastwood Fortification
1 Snakeskin Veil
1 Fading Hope
1 Into the Roil
1 Heartless Act
1 Eliminate
1 Inscription of Abundance
1 Infernal Grasp
1 Hero's Downfall
1 Khalni Ambush
1 Poison the Cup
1 Quandrix Command
1 Eat to Extinction
1 Graven Lore
1 Blizzard Brawl
1 Bloodchief's Thirst
1 Dig Up
1 Into the North
1 Feed the Swarm
1 Bala Ged Recovery
1 Blessing of Frost
1 Blood on the Snow
1 Never // Return
1 Mind Stone
1 Arcane Signet
1 Coldsteel Heart
1 The Celestus
1 Icebind Pillar
1 Replicating Ring
1 Kaya's Ghostform
1 The Three Seasons
1 Marit Lage's Slumber
1 Glittering Frost
1 Binding the Old Gods
6 Snow-Covered Forest
7 Snow-Covered Island
8 Snow-Covered Swamp
1 Command Tower
1 Thriving Grove
1 Thriving Isle
1 Clearwater Pathway
1 Crawling Barrens
1 Barkchannel Pathway
1 Darkbore Pathway
1 Hall of Storm Giants
1 Lair of the Hydra
1 Shipwreck Marsh
1 Deathcap Glade
1 Dreamroot Cascade
1 Zagoth Triome
1 Shimmerdrift Vale
1 Faceless Haven
1 Rimewood Falls
1 Ice Tunnel
1 Woodland Chasm

Paper:

Building Jorn, God of Winter should cost you about 115 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:

1 Kiora, the Tide's Fury
1 Garruk, Cursed Huntsman
1 Frost Augur
1 Ascendant Spirit
1 Pilfering Hawk
1 Iceberg Cancrix
1 Sculptor of Winter
1 Avalanche Caller
1 Priest of the Haunted Edge
1 Brazen Borrower
1 Champion of Lambholt
1 Murderous Rider
1 Cosima, God of the Voyage
1 Boreal Outrider
1 Icehide Troll
1 Grim Draugr
1 Hailstorm Valkyrie
1 Spirit of the Aldergard
1 Frostpeak Yeti
1 Draugr Necromancer
1 Moritte of the Frost
1 Narfi, Betrayer King
1 Berg Strider
1 Koma, Cosmos Serpent
1 Toxrill, the Corrosive
1 Icebreaker Kraken
1 Vastwood Fortification
1 Snakeskin Veil
1 Fading Hope
1 Into the Roil
1 Heartless Act
1 Eliminate
1 Inscription of Abundance
1 Infernal Grasp
1 Hero's Downfall
1 Khalni Ambush
1 Poison the Cup
1 Quandrix Command
1 Eat to Extinction
1 Graven Lore
1 Blizzard Brawl
1 Bloodchief's Thirst
1 Dig Up
1 Into the North
1 Feed the Swarm
1 Bala Ged Recovery
1 Blessing of Frost
1 Blood on the Snow
1 Never // Return
1 Mind Stone
1 Arcane Signet
1 Coldsteel Heart
1 The Celestus
1 Icebind Pillar
1 Replicating Ring
1 Kaya's Ghostform
1 The Three Seasons
1 Marit Lage's Slumber
1 Glittering Frost
1 Binding the Old Gods
6 Snow-Covered Forest
7 Snow-Covered Island
8 Snow-Covered Swamp
1 Command Tower
1 Thriving Grove
1 Thriving Isle
1 Clearwater Pathway
1 Crawling Barrens
1 Barkchannel Pathway
1 Darkbore Pathway
1 Hall of Storm Giants
1 Lair of the Hydra
1 Shipwreck Marsh
1 Deathcap Glade
1 Dreamroot Cascade
1 Zagoth Triome
1 Shimmerdrift Vale
1 Faceless Haven
1 Rimewood Falls
1 Ice Tunnel
1 Woodland Chasm